| Product Series | Product No. | Elastomer | Density ASTM1056(KG/M³) | Hardness Shore C | Tensile Strength ISO1798-97(Kpa) | Elongation ISO1798-97(%) | Compression Deflection 25% (Kpa) | Temperature Range (℃) | Flammability | Maxium Block Size T*W*L (mm*mm*mm) |
PVC/NBR Open Cell | SF-1055 | PVC/NBR | 55±15 | / | ≥120 | ≥150 | ≤5 | -40~+105 | UL94HF-1 | 30*1000*10000 |
| PVC/NBR Closed Cell | SF-1060 | PVC/NBR | 60±10 | 10±5 | ≥120 | ≥150 | 10±5 | -40~+105 | UL94HF-1 | 30*1000*10000 |
| SF-1080 | PVC/NBR | 80±10 | 15±5 | ≥120 | ≥150 | 15±5 | -40~+105 | UL94HF-1 | 30*1000*10000 | |
| NBR/PVC Closed Cell | SF-4016 | PVC/NBR | 164±30 | 45±10 | ≥600 | ≥180 | 35±15 | -40~+90 | UL94HF-1 | 50*1000*2000 |
| PVC Closed Cell | SF-8730 | PVC | 100±30 | 15±5 | ≥100 | ≥120 | 8±5 | -40~+60 | FMVSS302 | 6.4*1220*30000 |
| SF-8710 | PVC | 160±30 | 30±5 | ≥200 | ≥80 | 15±10 | -40~+60 | FMVSS302 | 6.4*1220*30000 |
The above data is the reference value.If you have specific need,please consult our technical department.
|
|
|
SF-1055 | SF-1060 | SF-1080 |
|
|
|
SF-4016 | SF-8730 | SF-8710 |