| Product Series | Product No. | Elastomer | Density ASTM1056(KG/M³) | Hardness Shore C | Tensile Strength ISO1798-97(Kpa) | Elongation ISO1798-97(%) | Compression Deflection 25% (Kpa) | Temperature Range (℃) | Flammability | Maxium Block Size T*W*L (mm*mm*mm) |
| CR Closed Cell | SF-4011 | CR | 144±30 | 45±5 | ≥500 | ≥150 | 24±10 | -40~+90 | UL94HF-1 | 51*1067*1830 |
| SF-4012 | CR | 144±30 | 50±5 | ≥500 | ≥150 | 48±14 | -40~+90 | UL94HF-1 | 51*1067*1830 | |
| SF-4305 | CR | 180±30 | 55±10 | ≥500 | ≥150 | 55±16 | -40~+90 | UL94HF-1 | 50*1000*2000 | |
| ECH Closed Cell | SF-4052 | ECH | 240±48 | 60±5 | ≥800 | ≥180 | 48±14 | -40~+149 | FMVSS302 | 38*970*1220 |
| SF-4055 | ECH | 320±48 | 75±10 | ≥1000 | ≥180 | 145±30 | -40~+149 | FMVSS302 | 25.4*970*1120 |
The above data is the reference value.If you have specific need,please consult our technical department.
|
|
|
SF-4011 | SF-4012 | SF-4305 |
|
| |
SF-4052 | SF-4055 |